To find a partner:
Group Racquetball lessons remain the best and most reliable way to find a partner, tab "lesson schedule" on this www.racquetballguru.com website.
Rio Racquetball Challenge Ladder Standings-Winning a match 2-0 gains you 3 points; Winning 2-1 gains 2 points for you and 1 for your opponent. Please scroll way down to see the standings-thanks.
First Name | Last Name | Points | Ranking
| Match Record |
| Rocky | Bowers | 3 + 1 chal pt | 1 | 1-0 |
| Dan | Acton | 2 | 0-1 | |
| Ken | Hole | 3 | ||
| Scott | Werber | 4 | ||
Larry | Plant | 5 | ||
| Jim | Agliata | 6 | 6 | 2-0 |
Larry | Hubbard | 8 + 1 chal pt. | 7 | 3-1 |
| Bala | Subramanium | 8 | ||
| Orrin | Silverstein | 1 | 9 | 0-2 |
| Wayne | Kastl | 10 | ||
| Devon | Hainey | 3 | 11 | 1-0 |
| Chris | Good | 12 | 0-2 | |
| Claudia | Soto | 13 |
